sqft.capital Broking Fee Schedule
Fees only applicable to Lenders that sqft.capital does not have a legal agreement in place with "Onboarded lenders". You will be advised if / where a fee is due.
Net Loan Amount | Development Finance | Debt Slice | Shortfall Slice | Mezzanine | Equity | Bridge | Exit |
---|---|---|---|---|---|---|---|
< £1m | 1.50% | 1.50% | 5.00% | 3.00% | 3.00% | 1.50% | 1.50% |
£1-5m | n/a | n/a | n/a | 3.00% | 3.00% | n/a | n/a |
£5-10m | n/a | n/a | n/a | 2.00% | 2.00% | n/a | n/a |
£1-10m | 1.00% | 1.25% | 4.00% | n/a | n/a | 1.00% | 1.00% |
> £10m | 0.75% | 1.25% | 4.00% | 1.50% | 1.00% | 0.75% | 0.75% |
Terms and Conditions
- Squarefoot Capital Ltd has a minimum fee amount of £5,000 unless otherwise agreed.
- Squarefoot Capital Ltd fees are due on completion and are paid out of the facility on closing unless otherwise agreed otherwise.
- Squarefoot Capital Ltd is not an investment advisor and does not offer advice.
Want to hear more?
Sign up to hear useful information on leading market rates and lenders deals.